UNITED SALES ASSOCIATES|
REGIONAL EVENTS |
NATIONAL EVENTS -
Construction | |
| INDIANA | ARA American Rental Association (The Rental Show) |
|
| Indiana Safety & Health Conference & Expo | Feb. 7-10, 2010.....Orlando, FL | |
| March 1-3, 2010 .....Indianapolis, IN | Feb. 27-Mar. 3, 2011.....Las Vegas, NV | |
| http://www.indianachamber.com/ | http://www.therentalshow.com/ | |
| Indiana Fire Chiefs Conference | ATSSA American Traffic Safety Services Association | |
| Aug. 11-14, 2010.....Indianapolis, IN | Feb. 14-18, 2010.....San Antonio, TX | |
| http://www.indfirechiefs.org/ | http://www.atssa.com/ | |
| KENTUCKY | National Hardware Show | |
| Governor's Safety & Health Conf. & Expo. | May 4-10, 2010.....Las Vegas, NV | |
| May 4-7, 2010.....Louisville, KY | http://www.nationalhardwareshow.com/ | |
| http://www.kshn.net/ | ||
STAFDA Specialty Tool and Fastener Distributors Assn. |
||
|
MICHIGAN |
Nov. 7-9, 2010.....Phoenix, AZ | |
| Michigan Safety Conference | 4,000 attendees and 695+ exhibitors | |
| Apr. 20-21, 2010.....Lansing, MI | http://www.stafda.org/ | |
| Apr. 19-20, 2011.....Lansing, MI | ||
| Apr. 17-18, 2012.....Grand Rapids, MI | World of Concrete | |
| Apr. 16-17, 2013.....Grand Rapids, MI | Feb. 2-5, 2010.....Las Vegas, NV | |
| http://www.michsafetyconference.org/ | Jan. 18-21, 2011.....Las Vegas, NV | |
| 1,700+ exhibitors and 65,000+ attendees | ||
| NEW YORK | http://www.worldofconcrete.com/ | |
| Western New York Safety Conference | ||
| May 12-13, 2010.....Grand Island, NY | ||
| http://www.wnysc.com/ | NATIONAL EVENTS - Fire |
|
| FDIC Fire Department Instructors Conference | ||
| New York Fire Industry, Rescue & EMS Expo | Apr. 19-24, 2010.....Indianapolis, IN | |
| June 9-12, 2010 .....Lake George, NY | http://www.fdic.org/ | |
| http://www.nysfirechiefs.com/ | ||
| OHIO | NATIONAL EVENTS - Industrial |
|
| Ohio Safety Congress & Exhibit | ASSE American Society of Safety Engineers | |
| Mar. 30-Apr. 1, 2010.....Columbus, OH | Jun. 13-16, 2010.....Baltimore, MD | |
| http://www.ohiobwc.com/ (under Training Services) | 355 exhibitors 3,420 attendees | |
| http://www.asse.org/ | ||
| Jul. 17-21, 2010.....Sandusky, OH | IGA International Glove Association | |
| http://www.ohiofirechiefs.com/ | Mar. 14-16, 2010.....Amelia Island Plantation | |
| http://www.iga-online.com/ | ||
| PENNSYLVANIA | ||
| ISA Industrial Supply Association | ||
| Oct. 1-3 , 2010.....Pittsburgh, PA | May 2-4, 2010.....Indianapolis, IN | |
| http://www.isapartners.org/ | ||
| TENNESSEE | ISEA International Safety Equipment Association | |
| Tennessee Safety Congress | Mar. 3-5, 2010....Annual Meeting, Port Aransas | |
| Aug. 1-4, 2010.....Nashville, TN | Members or invited guests only | |
| http://www.tnsafetycongress.org/ | http://www.safetyequipment.org/ | |
| National Manufacturing Week | ||
| Jul. 12-14, 2010.....
|
Sep. 28-30, 2010.....Rosemont, IL | |
| http://www.tnfirechiefs.com/ | http://www.manufacturingweek.com/ | |
|
INTERNATIONAL EVENTS
|
NSC - National Safety Congress | |
| Oct. 1-8, 2010 (expo Oct. 4-6).....San Diego, CA | ||
| A + A (International Safety Show) | 750 Exhibitors - 14,000 - 16,000 Attendees | |
| Oct. 18-21, 2011.....Dusseldorf, Germany | http://www.nsc.org/ | |
| 1,400 exhibitors; 55,000 visitors from around the world | ||
| http://www.a-und-a.org/ | VPPPA Voluntary Protection Programs Participants' Assn. |
|
| Please note: This show is held every other year | Aug. 22-26, 2010.....Orlando, FL | |
| http://www.vpppa.org/ | ||
| Hannover Messe (Hannover Fair) | ||
| Apr. 19-23, 2010.....Hannover, Germany | ||
| 5,100 Exhibitors from 60 countries - 200,000 Attendees | NATIONAL EVENTS - Manufacturers' Representatives |
|
| http://www.hannovermesse.de/ | CPMR Certified Professional Manufacturers' Representative | |
| Jan. 9-14, 2010.....Arizona State University, Tempe, AZ | ||
| International Fair / Practical World | http://www.mrerf.org/ | |
| Feb. 28-Mar. 3, 2010 .....Cologne, Germany | ||
| 3,400 Exhibitors from 61 countries - 70,000 Attendees | MANA Manufacturers' Agents National Association | |
| http://www.practicalworld.de/ | Seminars available, various dates/ locations, see website | |
| Please note: This show is held on even years | TBD 2011 | |
| http://www.manaonline.org/ | ||
| Safety & Health Expo (UK) | ||
| May 11-13, 2010.....Birmingham, UK | QSSP Qualified Safety Sales Professional Course | |
| Over 100 exhibitors and over 17,000 attendees | Apr. 19-23, 2010.....Louisville, KY | |
| http://www.safety-health-expo.co.uk/ | Nov. 9-13 , 2010.....Louisville, KY | |
| http://www.safetycentral.org/ | ||
|
||
| PUBLICATIONS |
Content & layout Copyright © 1995 by United Sales Associates.