UNITED SALES ASSOCIATES|
REGIONAL EVENTS |
NATIONAL EVENTS -
Construction | |
| INDIANA |
ARA American Rental Assn. (The Rental Show) | |
| Indiana Safety & Health Conference & Expo | Feb. 19-21, 2018.....New Orleans, LA | |
| Mar. 12-14, 2018 .....Indianapolis, IN | http://www.therentalshow.com/ | |
| http://www.insafetyconf.com/ | ||
| ATSSA American Traffic Safety Svcs Association | ||
| Indiana Fire Chiefs Conference | Jan. 26-30, 2018.....San Antonio, TX | |
| Sep. 20-23, 2017 .....Indianapolis, IN | http://www.atssa.com/ | |
| http://www.indfirechiefs.org/ | ||
| National Hardware Show | ||
| KENTUCKY | May 8-10, 2018.....Las Vegas, NV | |
| Governor's Safety & Health Conf. & Expo. | http://www.nationalhardwareshow.com/ | |
| May 8-11, 2018.....Bowling Green, KY | ||
| http://www.kshn.net/ | STAFDA Specialty Tool & Fastener Dist. Assn. |
|
| Nov. 12-14, 2017.....Austin, TX | ||
|
MICHIGAN |
Oct. 28-30 , 2018.....Phoenix, AZ | |
| Michigan Safety Conference | 4,000 attendees and 695+ exhibitors | |
| Apr. 17-18, 2018.....Lansing, MI | http://www.stafda.org/ | |
| Apr. 16-17, 2019.....Grand Rapids, MI | ||
| http://www.michsafetyconference.org/ | World of Concrete | |
| Jan. 23-28, 2018 .....Las Vegas, NV | ||
| NEW YORK | 1,700+ exhibitors and 65,000+ attendees | |
| Western New York Safety Conference | http://www.worldofconcrete.com/ | |
| Apr. 25-26, 2018.....Niagara Falls, NY | ||
| http://www.wnysc.com/ | ||
NATIONAL EVENTS - Fire |
||
| New York Fire Industry, Rescue & EMS Expo | FDIC Fire Department Instructors Conference | |
| Apr. 25-26, 2018.....Niagara Falls, NY | Apr. 23-28, 2018.....Indianapolis, IN | |
| http://www.nysfirechiefs.com/ | http://www.fdic.org/ | |
| OHIO | ||
| Ohio Safety Congress & Exhibit | NATIONAL EVENTS - Industrial |
|
| Mar. 7-9, 2018.....Columbus, OH | ASSE American Society of Safety Engineers | |
| http://www.ohiobwc.com/ (under Training Services) | Oct. 12-14, 2017.....Rosemont, IL | |
| 355 exhibitors 3,420 attendees | ||
|
|
http://www.asse.org/ | |
| Jul. 13-17, 2017.....Easton, OH | ||
| http://www.ohiofirechiefs.com/ | IGA International Glove Association | |
| Mar. 18-20, 2018.....Destin, FL | ||
| PENNSYLVANIA | http://www.iga-online.com/ | |
|
|
||
| Mar. 4, 2017 .....Monroeville, PA | ISA Industrial Supply Association | |
| Apr. 14-16, 2018 .....Baltimore, MD | ||
| TENNESSEE | http://www.isapartners.org/ | |
| Tennessee Safety Congress | ||
| Aug. 28-31, 2018.....Nashville, TN | ISEA International Safety Equipment Association | |
| http://www.tnsafetycongress.org/ | Nov. 29 - Dec. 1, 2017 .....Arlington, VA | |
| http://www.safetyequipment.org/ | ||
|
|
||
| Jul. 28-31, 2018 .....
|
National Manufacturing Week | |
| http://www.tnfirechiefs.com/ | May 7-10, 2017 .....Chicago, IL | |
| http://www.manufacturingweek.com/ | ||
INTERNATIONAL EVENTS |
NSC - National Safety Congress | |
| A + A (International Safety Show) | Sep. 23-29, 2017.....Indianapolis, IN | |
| Oct. 17-20, 2017 .....Dusseldorf, Germany | 750 Exhibitors - 14,000 - 16,000 Attendees | |
| 1,400 exhibitors; 55,000 visitors from around the world | http://www.nsc.org/ | |
| http://www.a-und-a.org/ | ||
| Please note: This show is held every other year | VPPPA Voluntary Protection Programs Participants' Assn. |
|
| Aug. 29 - Sep. 1, 2017.....New Orleans, LA | ||
| Hannover Messe (Hannover Fair) | http://www.vpppa.org/ | |
| Apr. 23-27, 2018.....Hannover, Germany | ||
| 5,100 Exhibitors from 60 countries - 200,000 Attendees | ||
| http://www.hannovermesse.de/ | NATIONAL EVENTS - Manufacturers' Representatives |
|
| CPMR Certified Professional Manufacturers' Representative | ||
| International Fair / Practical World | Jan. 8-12, 2018.....Austin, TX | |
| Mar. 4-6, 2018.....Cologne, Germany | http://www.mrerf.org/ | |
| 3,400 Exhibitors from 61 countries - 70,000 Attendees | ||
| http://www.practicalworld.de/ | MANA Manufacturers' Agents National Association | |
| Please note: This show is held on even years | Seminars available, various dates/ locations, see website | |
| Oct. 5-6, 2017 .....Chicago, IL | ||
| Safety & Health Expo (UK) | http://www.manaonline.org/ | |
| Jun. 19-21, 2018.....Excel, London | ||
| Over 100 exhibitors and over 17,000 attendees | QSSP Qualified Safety Sales Professional | |
| http://www.safety-health-expo.co.uk/ | Annual Meeting | |
| Nov. 29 - Dec. 1, 2017.....Arlington, VA | ||
| http://www.safetycentral.org/ | ||
|
||
| PUBLICATIONS |
Content & layout Copyright © 1995 by United Sales Associates.