UNITED SALES ASSOCIATES|
REGIONAL EVENTS |
NATIONAL EVENTS -
Construction | |
| INDIANA |
ARA American Rental Association (The Rental Show) | |
| Indiana Safety & Health Conference & Expo | Feb. 27-Mar. 3, 2011.....Las Vegas, NV | |
| Mar. 1-3, 2010 .....Indianapolis, IN | Feb. 5-8, 2012.....New Orleans, LA | |
| http://www.indianachamber.com/ | http://www.therentalshow.com/ | |
| Indiana Fire Chiefs Conference | ATSSA American Traffic Safety Services Association | |
| Aug. 17-20, 2011.....Indianapolis, IN | Feb. 12-16, 2012.....Tampa, FL | |
| http://www.indfirechiefs.org/ | http://www.atssa.com/ | |
| KENTUCKY | National Hardware Show | |
| Governor's Safety & Health Conf. & Expo. | May 10-12, 2011.....Las Vegas, NV | |
| May 10-13, 2011.....Louisville, KY | http://www.nationalhardwareshow.com/ | |
| http://www.kshn.net/ | ||
|
STAFDA Specialty Tool and Fastener Distributors Assn. | ||
|
MICHIGAN |
Nov. 13-15, 2011.....San Antonio, TX | |
| Michigan Safety Conference | 4,000 attendees and 695+ exhibitors | |
| Apr. 19-20, 2011.....Lansing, MI | http://www.stafda.org/ | |
| Apr. 17-18, 2012.....Grand Rapids, MI | ||
| Apr. 16-17, 2013.....Grand Rapids, MI | World of Concrete | |
| Apr. 15-16, 2014.....Lansing, MI | Jan. 18-21, 2011.....Las Vegas, NV | |
| http://www.michsafetyconference.org/ | Jan. 24-27, 2012.....Las Vegas, NV | |
| 1,700+ exhibitors and 65,000+ attendees | ||
| NEW YORK | http://www.worldofconcrete.com/ | |
| Western New York Safety Conference | ||
| May 16-17, 2011.....Niagara Falls, NY | ||
| http://www.wnysc.com/ |
NATIONAL EVENTS - Fire
| |
| FDIC Fire Department Instructors Conference | ||
| New York Fire Industry, Rescue & EMS Expo | Mar. 21-26, 2011.....Indianapolis, IN | |
| May 16-17, 2011.....Niagara Falls, NY | http://www.fdic.org/ | |
| http://www.nysfirechiefs.com/ | ||
| OHIO |
NATIONAL EVENTS - Industrial | |
| Ohio Safety Congress & Exhibit | ASSE American Society of Safety Engineers | |
| Mar. 29-31, 2011.....Columbus, OH | Jun. 12-15, 2011.....Chicago, IL | |
| http://www.ohiobwc.com/ (under Training Services) | 355 exhibitors 3,420 attendees | |
| http://www.asse.org/ | ||
| Jul. 16-20, 2011.....Columbus, OH | IGA International Glove Association | |
| http://www.ohiofirechiefs.com/ | Mar. 27-29, 2011.....Amelia Island Plantation | |
| http://www.iga-online.com/ | ||
| PENNSYLVANIA | ||
| ISA Industrial Supply Association | ||
| Jul. 14-15, 2012 .....Monroeville, PA | May 14-17, 2011.....Rosemont, IL | |
| http://www.isapartners.org/ | ||
| TENNESSEE | ISEA International Safety Equipment Association | |
| Tennessee Safety Congress | Mar. 15-17, 2011....Exec. Summit, Savannah, GA | |
| Jul. 31-Aug. 3, 2011.....Nashville, TN | Members or invited guests only | |
| http://www.tnsafetycongress.org/ | http://www.safetyequipment.org/ | |
| National Manufacturing Week | ||
| Jul. 10-13, 2011.....
|
Sep. 20-22, 2011.....Chicago, IL | |
| http://www.tnfirechiefs.com/ | http://www.manufacturingweek.com/ | |
|
INTERNATIONAL EVENTS
|
NSC - National Safety Congress | |
| Oct. 30-Nov. 4, 2011.....Philadelphia, PA | ||
| A + A (International Safety Show) | 750 Exhibitors - 14,000 - 16,000 Attendees | |
| Oct. 18-21, 2011.....Dusseldorf, Germany | http://www.nsc.org/ | |
| 1,400 exhibitors; 55,000 visitors from around the world | ||
| http://www.a-und-a.org/ |
VPPPA Voluntary Protection Programs Participants' Assn. | |
| Please note: This show is held every other year | Aug. 29-Sep. 1, 2011.....New Orleans, LA | |
| http://www.vpppa.org/ | ||
| Hannover Messe (Hannover Fair) | ||
| Apr. 23-27, 2012.....Hannover, Germany | ||
| 5,100 Exhibitors from 60 countries - 200,000 Attendees |
NATIONAL EVENTS - Manufacturers' Representatives | |
| http://www.hannovermesse.de/ | CPMR Certified Professional Manufacturers' Representative | |
| Jan. 8-13, 2012.....Arizona State University, Tempe, AZ | ||
| International Fair / Practical World | http://www.mrerf.org/ | |
| Mar. 4-7, 2012 .....Cologne, Germany | ||
| 3,400 Exhibitors from 61 countries - 70,000 Attendees | MANA Manufacturers' Agents National Association | |
| http://www.practicalworld.de/ | Seminars available, various dates/ locations, see website | |
| Please note: This show is held on even years | MAY 2011 | |
| http://www.manaonline.org/ | ||
| Safety & Health Expo (UK) | ||
| May 17-19, 2011.....Birmingham, UK | QSSP Qualified Safety Sales Professional Course | |
| Over 100 exhibitors and over 17,000 attendees | Apr. 11-15, 2011.....Durham, NC | |
| http://www.safety-health-expo.co.uk/ | Nov. 7-11 , 2011.....Durham, NC | |
| http://www.safetycentral.org/ | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| PUBLICATIONS |
Content & layout Copyright © 1995 by United Sales Associates.